<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G3 Group</title>
	<atom:link href="http://www.g3group.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g3group.com/blog</link>
	<description>Internet Marketing - Web Design - Conversion Optimization</description>
	<lastBuildDate>Sat, 31 Dec 2011 01:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why SEO Isn&#8217;t Like a One Night Stand</title>
		<link>http://www.g3group.com/blog/2011/12/why-seo-isnt-like-a-one-night-stand/</link>
		<comments>http://www.g3group.com/blog/2011/12/why-seo-isnt-like-a-one-night-stand/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:29:10 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Beginner SEO]]></category>
		<category><![CDATA[Google SEO]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.g3group.com/blog/?p=269</guid>
		<description><![CDATA[One of the most frustrating realizations for business owners who are beginning the search engine optimization process – and especially those who are launching new business websites or changing domain names – is that Google doesn't especially care for quick changes. ]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2011/12/why-seo-isnt-like-a-one-night-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Advertising vs. Internet</title>
		<link>http://www.g3group.com/blog/2011/04/traditional-advertising-vs-internet/</link>
		<comments>http://www.g3group.com/blog/2011/04/traditional-advertising-vs-internet/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:24:59 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[traditional advertising]]></category>

		<guid isPermaLink="false">http://www.g3group.com/blog/?p=253</guid>
		<description><![CDATA[Internet marketing exceeds newspaper ads? In December, the Wall Street Journal reports another notch in the shrinking newspaper belt.  U.S. spending in 2010 on online ads will hit $25.8 billion, surpassing the $22.8 billion spent on print ads in newspapers. Newspapers have been slow to address or monetize the impact of &#8220;measurable&#8221; advertising. As a &#8230;]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2011/04/traditional-advertising-vs-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G3 Group Donates Website</title>
		<link>http://www.g3group.com/blog/2010/12/g3-group-donates-website/</link>
		<comments>http://www.g3group.com/blog/2010/12/g3-group-donates-website/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:46:10 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.g3group.com/blog/?p=244</guid>
		<description><![CDATA[The G3 Group donated design and hosting in order to help the children at St. Vincents during Christmas. Thanks to all who donated for a good cause. We had to work quick &#8211; 3 days from design to launch including integrating an option for people to donate via PayPal&#8230; but it was worth it in &#8230;]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2010/12/g3-group-donates-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Friendly Rollover Buttons using CSS and Images</title>
		<link>http://www.g3group.com/blog/2010/08/search-engine-friendly-rollover-buttons-using-css-and-images/</link>
		<comments>http://www.g3group.com/blog/2010/08/search-engine-friendly-rollover-buttons-using-css-and-images/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:31:04 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[image buttons]]></category>

		<guid isPermaLink="false">http://www.g3group.com/blog/?p=159</guid>
		<description><![CDATA[Although there are a number of ways to create a button that is search engine friendly - often the standard Arial or Times text will not do - you want something graphical but you don't want to give up any SEO value. The answer is easy with this CSS rollover image.]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2010/08/search-engine-friendly-rollover-buttons-using-css-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high is your bounce rate?</title>
		<link>http://www.g3group.com/blog/2010/07/how-high-is-your-bounce-rate/</link>
		<comments>http://www.g3group.com/blog/2010/07/how-high-is-your-bounce-rate/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:38:18 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.g3group.com/blog/?p=145</guid>
		<description><![CDATA[Your "bounce rate" is one of the key performance indicators you should be monitoring in your web analytics. Bounce rate means a visitor came and left (without digging deeper into your site or performing any actions) - but often the implications can be a little more complex.

Low bounce rates equate to better performance so the first step to improving your website is to include this metric in your review.]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2010/07/how-high-is-your-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Your Website by the Numbers</title>
		<link>http://www.g3group.com/blog/2010/07/running-your-website-by-the-numbers/</link>
		<comments>http://www.g3group.com/blog/2010/07/running-your-website-by-the-numbers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:53:58 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://g3group.com/blog/?p=83</guid>
		<description><![CDATA[A key performance indicator (KPI) defines and measures progress toward a business goal. I use the term to define the specific web metrics that measure your website's performance. Like your business KPIs, website KPIs can be vastly different for each and every website. Your web stats should reflect your individual KPIs but too often they only give a very broad measure of performance.

Compare it to taking a patient's pulse. You can tell he is alive. You can tell if he is hot or cold but anything more specific and you need a better measure. Your web stats (in their aggregated form) are merely telling you if the website is dead or alive.]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2010/07/running-your-website-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guiding visitors down the right path</title>
		<link>http://www.g3group.com/blog/2010/06/guiding-visitors-down-the-right-path/</link>
		<comments>http://www.g3group.com/blog/2010/06/guiding-visitors-down-the-right-path/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:50:50 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://g3group.com/blog/?p=59</guid>
		<description><![CDATA[The signs that guide me on the highway are not much different from the visual clues when navigating a website. There may be strong clues, weak clues, distractions, and even detours. Much like the restaurant before my exit at King’s Dominion – repeat visitors even use “remembered” clues to find what they need on your website.

The home page serves different groups of visitors with different goals. In the effort to satisfy everyone, some websites plaster the home page with different paths; others provide very little clues about where they want you to start.]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2010/06/guiding-visitors-down-the-right-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability and Your Website</title>
		<link>http://www.g3group.com/blog/2010/04/usability-and-your-website/</link>
		<comments>http://www.g3group.com/blog/2010/04/usability-and-your-website/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:12:54 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website profit]]></category>

		<guid isPermaLink="false">http://g3group.com/blog/?p=44</guid>
		<description><![CDATA[I attended the Search Engine Strategies 2010 conference in New York on March 22-26, 2010 and there was no shortage of information about usability and its direct impact on being successful. From eye tracking studies to results of real usability studies for the top e-commerce websites, it pays to take a second look at your website in from the visitor's point of view.]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2010/04/usability-and-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is BING gaining ground?</title>
		<link>http://www.g3group.com/blog/2009/07/is-bing-gaining-ground/</link>
		<comments>http://www.g3group.com/blog/2009/07/is-bing-gaining-ground/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:54:46 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[search engine market share]]></category>

		<guid isPermaLink="false">http://g3group.com/blog/2009/07/is-bing-gaining-ground/</guid>
		<description><![CDATA[Recent reports from comscore indicate BING is gaining ground&#8230; biting into Yahoo market share but not touching Google. Google Sites led the U.S. core search market in June with 65.0 percent of the searches conducted, followed by Yahoo! Sites (19.6 percent), and Microsoft Sites (8.4 percent). Ask Network captured 3.9 percent of the search market, &#8230;]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2009/07/is-bing-gaining-ground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When the going gets tough&#8230;.</title>
		<link>http://www.g3group.com/blog/2009/07/when-the-going-gets-tough/</link>
		<comments>http://www.g3group.com/blog/2009/07/when-the-going-gets-tough/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:53:27 +0000</pubDate>
		<dc:creator>Anita Schott</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://g3group.com/blog/?p=33</guid>
		<description><![CDATA[SEO is much like a "long-term" investment... it's not a quick fix. Put your "SEO" net in the water, let it grow over time and pay nothing for the resulting catch.... that's a good investment!]]></description>
		<wfw:commentRss>http://www.g3group.com/blog/2009/07/when-the-going-gets-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

