Web hosting | Pricing
| Monthly Rate | $24.95 | $39.95 | $49.95 | $99.95 |
| Setup costs* | $50 | $50 | $50 | $50 |
| Hard Disk Space | 40 mb | 100 mb | 200 mb | 450 mb |
| Data Transfer/Month | 2 Gb | 3 Gb | 4 Gb | 10 Gb |
| Email Accounts | 5 | 8 | 10 | 50 |
| Database Support | Optional | Yes | Yes | Yes |
| SSL Server | Yes | Yes | Yes | Yes |
| Static IP | Optional | Yes | Yes | Yes |
| Daily Backups | Yes | Yes | Yes | Yes |
| Web Based Email Server | Optional | Optional | Optional | Yes |
| Graphical Statistics | Yes | Yes | Yes | Yes |
| ColdFusion | Optional | Yes | Yes | |
| ASP, Perl, PHP | Yes | Yes | Yes | Yes |
*Setup: includes establishing your account, email setup,
ftp setup, administration and log file statistics.
Reseller accounts available. Contact us for details.
